GERMAN Manufacturer of HPLC COLUMNS
40 years exprince in the Chromotography
Porous spherical silica: 1.9µm, 2.5µm, 3µm, 5µm, 7µm, 10µm Pore diameter / Surface area : 60A° / 500m²/g; 120A° / 300m²/g
ReproSil-Pur® (Maisch)
200A° / 200m²/g; 300A° / 100m²/g Ultra pure silica. Purity >99,999% Suitable for all kind of samples
(Ultrareines Kieselgel mit modernsten Modifizierungen. Reinheit>99,999%. Für alle Arten von Proben geeignet.) Great pH-Stability
References of ReproSil-Pur 120 C4
References of ReproSil-Pur 300 C4
References of ReproSil-Pur 100 NH2
References of ReproSil-Pur 120 NH2
References of ReproSil-Pur C18 AQ
References of ReproSil-Pur 120 ODS-3
References of ReproSil-Pur 200 ODS-3
References of ReproSil-Pur 300 ODS-3
References of ReproSil-Pur 120 RP18-NE
- | % Carbon | Endcapping | Mat. No. |
---|---|---|---|
with 120A° pores | - | - | - |
ReproSil-Pur 120 Si, 3 µm | - | - | r13.00. |
ReproSil-Pur 120 Si, 5 µm | - | - | r15.00. |
ReproSil-Pur 120 Si, 10 µm | - | - | r10.00. |
ReproSil-Pur 120 C1, 3 µm | 4 % C | endc. | r13.1e. |
ReproSil-Pur 120 C1, 5 µm | 4 % C | endc. | r15.1e. |
ReproSil-Pur 120 C4, 3 µm | 7 % C | endc. | r13.4e. |
ReproSil-Pur 120 C4, 5 µm | 7 % C | endc. | r15.4e. |
ReproSil-Pur 120 C4, 10 µm | 7 % C | endc. | r10.4e |
ReproSil-Pur 120 C4, 10 µm | 7 % C | endc. | r10.4e |
ReproSil-Pur 120 C4, 10 µm | 7 % C | endc. | r10.4e |
ReproSil-Pur 120 C8, 10 µm | 9 % C | endc. | r10.8e. |
ReproSil-Pur 120 C18-AQ, 1.9 µm | 15 % C | endc. | r119.aq. |
ReproSil-Pur 120 C18-AQ, 1.9 µm | 15 % C | endc. | r119.aq. |
ReproSil-Pur 120 C18-AQ, 3 µm | 15 % C | endc. | r13.aq. |
ReproSil-Pur 120 C18-AQ, 5 µm | 15 % C | endc. | r15.aq. |
ReproSil-Pur 120 C18-AQ, 7 µm | 15 % C | endc. | r17.aq. |
ReproSil-Pur 120 C18-AQ, 10 µm | 15 % C | endc. | r10.aq. |
References of ReproSil-Pur C18 AQ | |||
ReproSil-Pur 120 ODS-3, 3 µm | 17 % C | endc. | r13.93. |
ReproSil-Pur 120 ODS-3, 5 µm | 17 % C | endc. | r15.93. |
ReproSil-Pur 120 ODS-3, 10 µm | 17 % C | endc. | r10.93. |
ReproSil-Pur 120 RP18-NE, 3 µm | 12 % C | not endcapped! | r13.90. |
ReproSil-Pur 120 RP18-NE, 5 µm | 12 % C | not endcapped! | r15.90. |
ReproSil-Pur 120 Phenyl, 3 µm | 8 % C | endc. | r13.pe |
ReproSil-Pur 120 Phenyl, 5 µm | 8 % C | endc. | r15.pe. |
ReproSil-Pur 120 Phenyl, 10 µm | 8 % C | endc. | r10.pe. |
ReproSil-Pur 120 CN, 3 µm | 7 % C | endc. | r13.ce. |
ReproSil-Pur 120 CN, 5 µm | 7 % C | endc. | r15.ce. |
ReproSil-Pur 120 CN, 10 µm | 7 % C | endc. | r10.ce. |
ReproSil-Pur 120 NH2, 3 µm | 4 % C | - | r13.a0. |
ReproSil-Pur 120 NH2, 5 µm | 4 % C | - | r15.a0. |
ReproSil-Pur 120 NH2, 10 µm | 4 % C | - | r10.a0. |
ReproSil-Pur 120 Diol, 3 µm | 7 % C | - | r13.d0. |
ReproSil-Pur 120 Diol, 5 µm | 7 % C | - | r15.d0. |
ReproSil-Pur 120 Diol, 10 µm | 7 % C | - | r10.d0. |
Wide-Pore Phases (for Biopolymers, Proteins + Peptides) | |||
with 200A° pores | - | - | - |
ReproSil-Pur 200 C18-AQ, 3 µm | 11 % C | endc. | r23.aq. |
ReproSil-Pur 200 C18-AQ, 3 µm | 11 % C | endc. | r23.aq. |
ReproSil-Pur 200 ODS-3, 3 µm | 12 % C | endc. | r23.93. |
ReproSil-Pur 200 ODS-3, 5 µm | 12 % C | endc. | r25.93. |
with 300A° pores | - | - | - |
ReproSil-Pur 300 Si, 3 µm | - | - | r33.00. |
ReproSil-Pur 300 Si, 5 µm | - | - | r35.00. |
ReproSil-Pur 300 Si, 10 µm | - | - | r30.00. |
ReproSil-Pur 300 C4, 3 µm | 2,5 % C | endc. | r33.4e. |
ReproSil-Pur 300 C4, 5 µm | 2,5 % C | endc. | r35.4e. |
ReproSil-Pur 300 C4, 10 µm | 2.5 % C | endc. | r30.4e |
ReproSil-Pur 300 C8, 3 µm | 4 % C | endc. | r33.8e. |
ReproSil-Pur 300 C8, 5 µm | 4 % C | endc. | r35.8e. |
ReproSil-Pur 300 C8, 10 µm | 4 % C | endc. | r30.8e |
ReproSil-Pur 300 ODS-3, 3 µm | 9 % C | endc. | r33.93. |
ReproSil-Pur 300 ODS-3, 5 µm | 9 % C | endc. | r35.93. |
Reprosil-Pur 300 ODS-3, 10 µm | 9 % C | endc. | r30.93 |
ReproSil-Pur 300 Phenyl, 3 µm | 3 % C | endc. | r33.pe |
ReproSil-Pur 300 Phenyl, 5 µm | 3 % C | endc. | r35.pe. |
Präparative Materialien: ReproSil-Pur 120 A° ist in den Partikelgrößen: | |||
10, 15, 20, 25, 30, 40, 50 µm erhältlich; mit 300 A°, 1000 A° und 2000 A° in 15 und 22 µm. | |||
Available in particle sizes 10, 15, 20, 25, 30, 50 µm, with 300 A°, 1000 A° and 2000 A° in 15 and 22 µm |