Providing quality product to the Healing Hands.

GERMAN Manufacturer of HPLC COLUMNS

40 years exprince in the Chromotography

Reprosil-Gold

Reprosil-Gold (Maisch)
Porous spherical silica: 3µm, 5µm, 10 µm
Pore diameter / Surface area : 120A° / 300m²/g, 200A° / 200m²/g, 300A° / 100m²/g
Ultra pure silica. Purity >99,999%
Extra stable with double Endcapping

*Double bound endcapping = bidentate = bounded via 2 covalent bindings

Great pH-Stability

(Ultrareines Kieselgel mit modernsten Modifizierungen. Reinheit>99,999%.)

- % Carbon Endcapping Mat. No.
with 120A° pores - - -
Reprosil-Gold 120 C18, 3 µm 20 % C double bound endc.* r13.9g
Reprosil-Gold 120 C18, 5 µm 20 % C double bound endc.* r15.9g
Reprosil-Gold 120 C18, 10 µm 20 % C double bound endc.* r10.9g
Reprosil-Gold 120 C8, 3 µm 12 % C double bound endc.* r13.8g
Reprosil-Gold 120 C8, 5 µm 12 % C double bound endc.* r15.8g
Reprosil-Gold 120 C8, 10 µm 12 % C double bound endc.* r10.8g
Reprosil-Gold 120 C8, 20 µm 12 % C double bound endc.* r120.8g
Reprosil-Gold 120 C4, 3 µm 8 % C double bound endc.* r13.4g
Reprosil-Gold 120 C4, 5 µm 8 % C double bound endc.* r15.4g
Reprosil-Gold 120 C4, 10 µm 8 % C double bound endc.* r10.4g
Reprosil-Gold 120 C4, 20 µm 8 % C double bound endc.* r120.4g
Reprosil-Gold 120 C2, 5 µm (USP-L16) 4 % C double bound endc.* r15.2g
with 200A° pores - - -
Reprosil-Gold 200 C18, 3 µm 14 % C double bound endc.* r23.9g
Reprosil-Gold 200 C18, 5 µm 14 % C double bound endc.* r25.9g
Reprosil-Gold 200 C18, 10 µm 14 % C double bound endc.* r20.9g
Reprosil-Gold 200 C8, 5 µm 8 % C double bound endc.* r25.8g
Reprosil-Gold 200 C8, 10 µm 8 % C double bound endc.* r20.8g
Reprosil-Gold 200 C4, 5 µm 5 % C double bound endc.* r25.4g
Reprosil-Gold 200 C4, 10 µm 5 % C double bound endc.* r20.4g
with 300A° pores - - -
Reprosil-Gold 300 C18, 3 µm 8 % C double bound endc.* r33.9g
Reprosil-Gold 300 C18, 5 µm 8 % C double bound endc.* r35.9g
Reprosil-Gold 300 C18, 10 µm 8 % C double bound endc.* r30.9g
Reprosil-Gold 300 C8, 3 µm 5 % C double bound endc.* r33.8g
Reprosil-Gold 300 C8, 5 µm 5 % C double bound endc.* r35.8g
Reprosil-Gold 300 C8, 10 µm 5 % C double bound endc.* r30.8g
Reprosil-Gold 300 C4, 3 µm 3 % C double bound endc.* r33.4g
Reprosil-Gold 300 C4, 5 µm 3 % C double bound endc.* r35.4g
Reprosil-Gold 300 C4, 10 µm 3% C double bound endc.* r30.4g
Reprosil-Gold 300 C2, 5 µm 1% C double bound endc.* r35.1g
Preparativ Material: Reprosil-Gold is also aviable with 15µm and 20µm Particles
(Präparative Materialien: ReproSil-Gold ist auch in den Partikelgrößen 15 und 20 µm erhältlich.)